| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 6s 700ms | #670 of 1157 |
| factory nether | 33s 450ms | #320 of 380 |
| factory ice | 34s 850ms | #373 of 712 |
| factory the end | 39s 300ms | #598 of 1077 |
| factory mushroom fields | 41s 500ms | #393 of 715 |
| factory mesa | 44s 850ms | #298 of 653 |
| factory beehive | 47s 150ms | #556 of 854 |
| factory forest | 53s 0ms | #307 of 313 |
| factory cave | 54s 400ms | #690 of 741 |
| glide yeti | 1m 17s 500ms | #33 of 79 |
| pumpkin | 1m 34s 150ms | #130 of 143 |
| glide cavern | 1m 34s 900ms | #344 of 465 |
| glide kraken | 1m 37s 650ms | #95 of 301 |
| glide celts | 1m 52s 700ms | #413 of 479 |
| glide body | 2m 19s 750ms | #360 of 371 |
Last 52 weeks • 2025-06-22 – 2026-06-18