| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 6s 700ms | #78 of 120 |
| factory nether | 33s 450ms | #49 of 57 |
| factory ice | 34s 850ms | #60 of 98 |
| factory the end | 39s 300ms | #84 of 142 |
| factory mushroom fields | 41s 500ms | #65 of 98 |
| factory mesa | 44s 850ms | #49 of 87 |
| factory beehive | 47s 150ms | #85 of 118 |
| factory forest | 53s 0ms | #50 of 51 |
| factory cave | 54s 400ms | #97 of 107 |
| glide yeti | 1m 17s 500ms | #18 of 24 |
| pumpkin | 1m 34s 150ms | #19 of 19 |
| glide cavern | 1m 34s 900ms | #60 of 74 |
| glide kraken | 1m 37s 650ms | #22 of 51 |
| glide celts | 1m 52s 700ms | #60 of 71 |
| glide body | 2m 19s 750ms | #61 of 61 |
Last 52 weeks • 2024-12-08 – 2025-12-06