| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 6s 700ms | #883 of 1543 |
| factory nether | 33s 450ms | #415 of 514 |
| factory ice | 34s 850ms | #519 of 986 |
| factory the end | 39s 300ms | #812 of 1471 |
| factory mushroom fields | 41s 500ms | #536 of 982 |
| factory mesa | 44s 850ms | #411 of 915 |
| factory beehive | 47s 150ms | #776 of 1204 |
| factory forest | 53s 0ms | #421 of 431 |
| factory cave | 54s 400ms | #941 of 1029 |
| glide yeti | 1m 17s 500ms | #38 of 98 |
| pumpkin | 1m 34s 150ms | #175 of 192 |
| glide cavern | 1m 34s 900ms | #442 of 596 |
| glide kraken | 1m 37s 650ms | #117 of 390 |
| glide celts | 1m 52s 700ms | #542 of 628 |
| glide body | 2m 19s 750ms | #477 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17