| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #675 of 1555 |
| wind1 | 5s 350ms | #333 of 564 |
| tutorial2 | 5s 450ms | #572 of 1359 |
| factory the end | 41s 449ms | #915 of 1272 |
| factory ice | 42s 850ms | #823 of 855 |
| factory mushroom fields | 46s 849ms | #755 of 851 |
| factory cave | 51s 200ms | #704 of 902 |
| factory beehive | 54s 500ms | #988 of 1035 |
| glide canyon | 1m 34s 500ms | #583 of 857 |
| glide dragon | 1m 39s 300ms | #487 of 579 |
| glide celts | 1m 55s 200ms | #517 of 563 |
| glide kraken | 2m 15s 150ms | #344 of 344 |
Last 52 weeks • 2025-08-24 – 2026-08-18