| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #570 of 1300 |
| wind1 | 5s 350ms | #279 of 480 |
| tutorial2 | 5s 450ms | #491 of 1157 |
| factory the end | 41s 449ms | #774 of 1078 |
| factory ice | 42s 850ms | #686 of 712 |
| factory mushroom fields | 46s 849ms | #634 of 715 |
| factory cave | 53s 107ms | #659 of 741 |
| factory beehive | 54s 500ms | #819 of 854 |
| glide canyon | 1m 34s 500ms | #496 of 729 |
| glide dragon | 1m 39s 300ms | #417 of 497 |
| glide celts | 1m 55s 200ms | #437 of 479 |
| glide kraken | 2m 15s 150ms | #301 of 301 |
Last 52 weeks • 2025-06-22 – 2026-06-19