| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #769 of 1800 |
| wind1 | 5s 350ms | #377 of 633 |
| tutorial2 | 5s 450ms | #642 of 1544 |
| factory the end | 41s 449ms | #1051 of 1472 |
| factory ice | 42s 850ms | #952 of 986 |
| factory mushroom fields | 46s 849ms | #873 of 982 |
| factory cave | 51s 200ms | #798 of 1029 |
| factory beehive | 54s 500ms | #1150 of 1205 |
| glide canyon | 1m 34s 500ms | #662 of 975 |
| glide dragon | 1m 39s 300ms | #546 of 652 |
| glide celts | 1m 55s 200ms | #577 of 629 |
| glide kraken | 2m 15s 150ms | #390 of 390 |
Last 52 weeks • 2025-10-19 – 2026-10-17