| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 574ms | #133 of 1798 |
| tutorial2 | 3s 302ms | #50 of 1543 |
| wind1 | 3s 800ms | #128 of 633 |
| factory ice | 29s 999ms | #147 of 986 |
| factory the end | 34s 450ms | #331 of 1471 |
| factory beehive | 40s 399ms | #291 of 1204 |
| factory mushroom fields | 40s 749ms | #470 of 982 |
| factory cave | 43s 656ms | #269 of 1029 |
| glide excalibur | 51s 950ms | #14 of 501 |
Last 52 weeks • 2025-10-19 – 2026-10-17