| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 649ms | #157 of 1796 |
| tutorial2 | 4s 49ms | #150 of 1542 |
| wind1 | 4s 250ms | #224 of 632 |
| car2 | 19s 549ms | #6 of 98 |
| car | 24s 850ms | #12 of 54 |
| factory nether | 29s 999ms | #253 of 514 |
| factory ice | 31s 499ms | #239 of 985 |
| factory the end | 32s 660ms | #213 of 1468 |
| factory forest | 35s 900ms | #116 of 431 |
| wind2 | 37s 249ms | #130 of 286 |
| factory beehive | 38s 950ms | #219 of 1203 |
| factory mesa | 39s 488ms | #80 of 914 |
| factory mushroom fields | 40s 699ms | #466 of 981 |
| factory secret level | 43s 499ms | #116 of 127 |
| factory cave | 44s 200ms | #298 of 1029 |
| lush rush | 44s 950ms | #470 of 519 |
| glide excalibur | 1m 03s 948ms | #59 of 501 |
| glide dragon | 1m 11s 799ms | #61 of 652 |
| pumpkin | 1m 16s 749ms | #41 of 192 |
| glide canyon | 1m 27s 249ms | #361 of 975 |
| glide kraken | 1m 31s 599ms | #50 of 390 |
| glide icarus | 1m 47s 450ms | #143 of 322 |
| glide body | 1m 55s 845ms | #167 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17