| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 5s 850ms | #724 of 1542 |
| Shivering Halls | 13s 150ms | #13 of 79 |
| factory ice | 31s 850ms | #263 of 985 |
| factory the end | 34s 200ms | #312 of 1468 |
| factory cave | 35s 300ms | #37 of 1029 |
| factory mushroom fields | 36s 850ms | #204 of 981 |
| factory forest | 36s 900ms | #137 of 431 |
| factory beehive | 38s 100ms | #179 of 1203 |
| factory mesa | 43s 100ms | #263 of 914 |
| glide dragon | 48s 700ms | #5 of 652 |
| glide cavern | 1m 17s 700ms | #154 of 596 |
| glide canyon | 1m 28s 450ms | #404 of 975 |
| glide temple | 1m 31s 200ms | #67 of 392 |
| glide icarus | 1m 32s 600ms | #24 of 322 |
| glide kraken | 1m 35s 250ms | #82 of 390 |
Last 52 weeks • 2025-10-19 – 2026-10-17