| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #570 of 1299 |
| wind1 | 3s 950ms | #121 of 480 |
| tutorial2 | 4s 400ms | #224 of 1157 |
| factory ice | 33s 250ms | #273 of 712 |
| wind2 | 35s 850ms | #94 of 219 |
| factory the end | 36s 901ms | #396 of 1077 |
| factory mushroom fields | 46s 450ms | #621 of 714 |
| factory mesa | 47s 936ms | #480 of 652 |
| factory beehive | 49s 599ms | #682 of 853 |
| glide canyon | 1m 25s 0ms | #201 of 729 |
| glide dragon | 1m 28s 648ms | #244 of 497 |
| glide cavern | 1m 29s 50ms | #259 of 465 |
| glide celts | 1m 41s 200ms | #205 of 477 |
| glide kraken | 1m 44s 450ms | #195 of 301 |
| glide temple | 1m 49s 349ms | #238 of 303 |
| glide body | 1m 55s 699ms | #125 of 371 |
Last 52 weeks • 2025-06-22 – 2026-06-18