| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #767 of 1798 |
| wind1 | 3s 950ms | #167 of 633 |
| tutorial2 | 4s 400ms | #274 of 1543 |
| factory ice | 33s 250ms | #380 of 986 |
| wind2 | 35s 850ms | #122 of 286 |
| factory the end | 36s 901ms | #544 of 1471 |
| factory mushroom fields | 46s 450ms | #855 of 982 |
| factory mesa | 47s 936ms | #675 of 915 |
| factory beehive | 49s 599ms | #950 of 1204 |
| glide canyon | 1m 25s 0ms | #263 of 975 |
| glide dragon | 1m 28s 648ms | #315 of 652 |
| glide cavern | 1m 29s 50ms | #336 of 596 |
| glide celts | 1m 41s 200ms | #272 of 628 |
| glide kraken | 1m 44s 450ms | #243 of 390 |
| glide temple | 1m 49s 349ms | #305 of 392 |
| glide body | 1m 55s 699ms | #163 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17