| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 849ms | #323 of 1797 |
| wind1 | 3s 150ms | #30 of 633 |
| tutorial2 | 3s 175ms | #34 of 1542 |
| wind2 | 22s 700ms | #40 of 286 |
| factory ice | 28s 130ms | #63 of 986 |
| factory the end | 32s 927ms | #226 of 1471 |
| lush rush | 35s 600ms | #201 of 520 |
| factory mushroom fields | 37s 299ms | #232 of 981 |
| factory beehive | 48s 500ms | #883 of 1204 |
| pumpkin | 1m 18s 950ms | #64 of 192 |
| glide canyon | 1m 30s 551ms | #497 of 975 |
Last 52 weeks • 2025-10-19 – 2026-10-17