| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 849ms | #274 of 1554 |
| wind1 | 3s 150ms | #25 of 564 |
| tutorial2 | 3s 175ms | #33 of 1358 |
| wind2 | 22s 700ms | #34 of 250 |
| factory ice | 28s 130ms | #57 of 855 |
| factory the end | 32s 927ms | #201 of 1272 |
| lush rush | 35s 600ms | #169 of 440 |
| factory mushroom fields | 37s 299ms | #203 of 851 |
| factory beehive | 48s 500ms | #768 of 1035 |
| pumpkin | 1m 18s 950ms | #57 of 166 |
| glide canyon | 1m 30s 551ms | #442 of 856 |
Last 52 weeks • 2025-08-24 – 2026-08-18