| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 699ms | #173 of 1796 |
| tutorial2 | 4s 600ms | #372 of 1542 |
| factory nether | 31s 458ms | #336 of 514 |
| factory ice | 31s 896ms | #265 of 985 |
| factory secret level | 31s 999ms | #38 of 127 |
| factory forest | 35s 273ms | #101 of 431 |
| factory mushroom fields | 37s 349ms | #238 of 981 |
| factory the end | 38s 699ms | #741 of 1470 |
| factory cave | 41s 649ms | #179 of 1029 |
| factory mesa | 44s 197ms | #344 of 914 |
| factory beehive | 46s 900ms | #759 of 1204 |
| glide dragon | 1m 21s 847ms | #168 of 652 |
| glide canyon | 1m 23s 981ms | #227 of 975 |
| glide cavern | 1m 28s 899ms | #332 of 596 |
| glide excalibur | 1m 32s 199ms | #377 of 501 |
| glide temple | 1m 39s 950ms | #168 of 392 |
| glide celts | 1m 45s 590ms | #406 of 628 |
| glide icarus | 1m 45s 599ms | #115 of 322 |
| glide kraken | 1m 52s 250ms | #341 of 390 |
| glide body | 1m 56s 48ms | #170 of 489 |
| glide mobs | 1m 56s 99ms | #432 of 650 |
| glide shrunk | 1m 56s 449ms | #78 of 99 |
Last 52 weeks • 2025-10-19 – 2026-10-17