| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 900ms | #537 of 1798 |
| wind1 | 4s 276ms | #231 of 633 |
| tutorial2 | 4s 682ms | #412 of 1544 |
| factory nether | 32s 201ms | #369 of 514 |
| factory ice | 33s 849ms | #426 of 986 |
| factory forest | 38s 749ms | #185 of 431 |
| factory the end | 38s 950ms | #773 of 1471 |
| factory mushroom fields | 40s 250ms | #435 of 982 |
| factory beehive | 43s 850ms | #526 of 1204 |
| factory mesa | 49s 209ms | #740 of 915 |
| factory cave | 50s 500ms | #753 of 1029 |
| glide canyon | 1m 32s 459ms | #582 of 975 |
| glide dragon | 1m 34s 300ms | #455 of 652 |
| glide excalibur | 1m 36s 700ms | #422 of 501 |
| glide kraken | 1m 36s 914ms | #107 of 390 |
Last 52 weeks • 2025-10-19 – 2026-10-17