| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 849ms | #323 of 1796 |
| wind1 | 3s 400ms | #49 of 632 |
| wind2 | 25s 749ms | #67 of 286 |
| factory nether | 26s 545ms | #107 of 514 |
| factory the end | 33s 500ms | #263 of 1468 |
| factory ice | 35s 300ms | #569 of 985 |
| factory mushroom fields | 41s 250ms | #505 of 981 |
| factory mesa | 41s 950ms | #193 of 914 |
| factory cave | 45s 50ms | #340 of 1029 |
| factory beehive | 46s 249ms | #715 of 1203 |
| glide excalibur | 52s 250ms | #16 of 501 |
| glide kraken | 52s 351ms | #16 of 390 |
| glide celts | 55s 101ms | #11 of 628 |
| glide dragon | 1m 02s 276ms | #28 of 652 |
| glide cavern | 1m 12s 699ms | #101 of 596 |
| glide mobs | 1m 15s 247ms | #13 of 650 |
| glide temple | 1m 16s 797ms | #11 of 392 |
| glide canyon | 1m 22s 700ms | #199 of 975 |
| glide icarus | 1m 23s 399ms | #9 of 322 |
| glide body | 1m 49s 600ms | #73 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17