| Track | Best Time | Position |
|---|---|---|
| wind1 | 6s 549ms | #466 of 633 |
| tutorial2 | 10s 908ms | #1406 of 1542 |
| factory ice | 35s 893ms | #626 of 986 |
| factory mushroom fields | 40s 800ms | #474 of 981 |
| factory the end | 42s 654ms | #1171 of 1471 |
| factory mesa | 44s 499ms | #381 of 915 |
| factory forest | 44s 946ms | #360 of 431 |
| factory cave | 45s 400ms | #367 of 1029 |
| factory beehive | 52s 299ms | #1086 of 1204 |
| glide cavern | 1m 26s 691ms | #291 of 596 |
| glide canyon | 1m 34s 632ms | #670 of 975 |
| glide dragon | 1m 37s 48ms | #510 of 652 |
| glide excalibur | 1m 40s 950ms | #460 of 501 |
| glide celts | 1m 48s 550ms | #469 of 628 |
| glide temple | 1m 51s 228ms | #327 of 392 |
| glide mobs | 1m 51s 900ms | #314 of 650 |
| glide kraken | 1m 52s 181ms | #339 of 390 |
| glide icarus | 1m 52s 449ms | #216 of 322 |
| glide body | 2m 03s 600ms | #332 of 489 |
| wind2 | 2m 49s 125ms | #266 of 286 |
Last 52 weeks • 2025-10-19 – 2026-10-17