| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 789ms | #229 of 1798 |
| factory beehive | 29s 750ms | #24 of 1204 |
| factory the end | 29s 949ms | #100 of 1471 |
| factory ice | 34s 200ms | #460 of 986 |
| factory mushroom fields | 34s 660ms | #95 of 982 |
| factory cave | 42s 900ms | #229 of 1029 |
| glide excalibur | 1m 03s 899ms | #58 of 501 |
| glide canyon | 1m 29s 400ms | #448 of 975 |
| glide body | 1m 56s 99ms | #172 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17