| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 900ms | #407 of 1299 |
| tutorial2 | 3s 200ms | #36 of 1157 |
| wind1 | 4s 50ms | #135 of 480 |
| wind2 | 37s 400ms | #104 of 219 |
| factory the end | 38s 0ms | #483 of 1077 |
| factory ice | 39s 50ms | #593 of 712 |
| factory cave | 43s 250ms | #190 of 741 |
| factory beehive | 43s 950ms | #393 of 853 |
| factory mesa | 46s 600ms | #407 of 652 |
| factory forest | 54s 550ms | #309 of 313 |
| glide canyon | 1m 29s 350ms | #341 of 729 |
| glide cavern | 1m 41s 750ms | #420 of 465 |
| glide yeti | 1m 44s 700ms | #67 of 79 |
| glide excalibur | 1m 51s 250ms | #362 of 369 |
| glide celts | 1m 52s 50ms | #402 of 477 |
| glide dragon | 1m 57s 600ms | #494 of 497 |
| glide body | 2m 13s 800ms | #344 of 371 |
Last 52 weeks • 2025-06-22 – 2026-06-18