| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 4s 849ms | #473 of 1542 |
| wind1 | 5s 250ms | #368 of 633 |
| factory nether | 25s 904ms | #90 of 514 |
| factory the end | 33s 200ms | #245 of 1471 |
| factory beehive | 34s 349ms | #89 of 1204 |
| factory forest | 38s 559ms | #179 of 431 |
| factory mushroom fields | 40s 973ms | #488 of 981 |
| glide excalibur | 1m 07s 599ms | #79 of 501 |
| glide cavern | 1m 10s 199ms | #76 of 596 |
| glide dragon | 1m 11s 100ms | #56 of 652 |
| glide canyon | 1m 20s 750ms | #150 of 975 |
| glide temple | 1m 38s 799ms | #147 of 392 |
| glide kraken | 1m 39s 195ms | #144 of 390 |
| glide body | 1m 54s 440ms | #148 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17