| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 899ms | #154 of 554 |
| wind1 | 3s 849ms | #45 of 209 |
| tutorial2 | 5s 850ms | #257 of 520 |
| factory the end | 39s 299ms | #277 of 500 |
| wind2 | 40s 299ms | #50 of 101 |
| factory cave | 49s 849ms | #248 of 335 |
| glide dragon | 1m 37s 350ms | #195 of 251 |
| glide mobs | 1m 45s 350ms | #69 of 238 |
Last 52 weeks • 2025-02-23 – 2026-02-18