| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 799ms | #240 of 1796 |
| tutorial2 | 9s 899ms | #1313 of 1542 |
| factory ice | 35s 449ms | #581 of 986 |
| factory nether | 38s 649ms | #501 of 514 |
| factory forest | 38s 700ms | #182 of 431 |
| factory the end | 40s 250ms | #916 of 1470 |
| factory mushroom fields | 40s 550ms | #457 of 981 |
| factory beehive | 40s 850ms | #317 of 1204 |
| factory mesa | 45s 649ms | #474 of 914 |
| factory cave | 50s 249ms | #737 of 1029 |
| glide dragon | 1m 23s 200ms | #196 of 652 |
| glide canyon | 1m 27s 0ms | #344 of 975 |
| glide excalibur | 1m 27s 500ms | #307 of 501 |
| pumpkin | 1m 29s 150ms | #145 of 192 |
| glide cavern | 1m 30s 999ms | #369 of 596 |
| glide kraken | 1m 38s 349ms | #129 of 390 |
| glide yeti | 1m 41s 299ms | #69 of 98 |
| glide celts | 1m 41s 799ms | #294 of 628 |
| glide temple | 1m 41s 949ms | #199 of 392 |
| glide mobs | 1m 44s 950ms | #148 of 650 |
| glide icarus | 1m 46s 49ms | #123 of 322 |
| glide body | 2m 05s 50ms | #354 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17