| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 949ms | #666 of 1799 |
| tutorial2 | 3s 449ms | #60 of 1544 |
| factory the end | 38s 549ms | #718 of 1471 |
| factory mushroom fields | 45s 49ms | #787 of 982 |
| factory cave | 49s 699ms | #687 of 1029 |
| factory mesa | 51s 249ms | #817 of 915 |
| factory beehive | 52s 649ms | #1097 of 1205 |
| glide excalibur | 1m 24s 399ms | #255 of 501 |
| glide kraken | 1m 52s 899ms | #344 of 390 |
| glide body | 1m 56s 798ms | #189 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17