| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 850ms | #324 of 1554 |
| wind1 | 3s 550ms | #55 of 564 |
| tutorial2 | 3s 800ms | #98 of 1358 |
| car | 28s 300ms | #29 of 51 |
| factory ice | 30s 250ms | #143 of 855 |
| factory the end | 32s 300ms | #174 of 1272 |
| wind2 | 32s 900ms | #92 of 250 |
| factory mushroom fields | 36s 900ms | #182 of 851 |
| factory forest | 41s 500ms | #238 of 379 |
| factory beehive | 43s 550ms | #431 of 1035 |
| factory mesa | 46s 900ms | #512 of 790 |
| factory cave | 1m 00s 600ms | #894 of 902 |
| glide cavern | 1m 21s 750ms | #169 of 526 |
| pumpkin | 1m 24s 650ms | #103 of 166 |
| glide dragon | 1m 26s 550ms | #233 of 579 |
| glide canyon | 1m 26s 600ms | #283 of 856 |
| glide celts | 1m 29s 950ms | #46 of 563 |
| glide temple | 1m 36s 850ms | #116 of 346 |
| glide kraken | 1m 40s 350ms | #158 of 344 |
| glide body | 1m 56s 300ms | #161 of 434 |
Last 52 weeks • 2025-08-24 – 2026-08-18