| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 850ms | #378 of 1796 |
| wind1 | 3s 550ms | #67 of 632 |
| tutorial2 | 3s 800ms | #107 of 1542 |
| car | 28s 300ms | #32 of 54 |
| factory ice | 30s 250ms | #165 of 985 |
| factory the end | 32s 300ms | #195 of 1470 |
| wind2 | 32s 900ms | #108 of 286 |
| factory mushroom fields | 36s 900ms | #209 of 981 |
| factory forest | 41s 500ms | #267 of 431 |
| factory beehive | 43s 550ms | #501 of 1204 |
| factory mesa | 46s 900ms | #597 of 914 |
| factory cave | 1m 00s 600ms | #1019 of 1029 |
| glide cavern | 1m 21s 750ms | #194 of 596 |
| pumpkin | 1m 24s 650ms | #114 of 192 |
| glide dragon | 1m 26s 550ms | #258 of 652 |
| glide canyon | 1m 26s 600ms | #320 of 975 |
| glide celts | 1m 29s 950ms | #52 of 628 |
| glide temple | 1m 36s 850ms | #127 of 392 |
| glide kraken | 1m 40s 350ms | #173 of 390 |
| glide body | 1m 56s 300ms | #177 of 489 |
Last 52 weeks • 2025-10-19 – 2026-10-17