| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 850ms | #103 of 550 |
| wind1 | 3s 550ms | #21 of 206 |
| tutorial2 | 3s 800ms | #39 of 518 |
| car | 28s 300ms | #16 of 29 |
| factory ice | 30s 250ms | #59 of 336 |
| factory the end | 32s 300ms | #87 of 497 |
| wind2 | 32s 900ms | #32 of 101 |
| factory mushroom fields | 36s 900ms | #87 of 331 |
| factory forest | 41s 500ms | #105 of 147 |
| factory beehive | 43s 550ms | #184 of 396 |
| factory mesa | 46s 900ms | #200 of 297 |
| factory cave | 1m 00s 600ms | #335 of 335 |
| glide cavern | 1m 21s 750ms | #87 of 239 |
| pumpkin | 1m 24s 650ms | #56 of 78 |
| glide dragon | 1m 26s 550ms | #104 of 249 |
| glide canyon | 1m 26s 600ms | #136 of 379 |
| glide celts | 1m 29s 950ms | #26 of 233 |
| glide temple | 1m 36s 850ms | #71 of 169 |
| glide kraken | 1m 40s 350ms | #75 of 139 |
| glide body | 1m 56s 300ms | #70 of 185 |
Last 52 weeks • 2025-02-23 – 2026-02-18