| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 899ms | #474 of 1799 |
| tutorial2 | 3s 249ms | #45 of 1544 |
| wind1 | 4s 199ms | #211 of 633 |
| wind2 | 28s 599ms | #86 of 286 |
| factory ice | 33s 700ms | #418 of 986 |
| factory the end | 40s 50ms | #892 of 1471 |
| factory beehive | 46s 299ms | #717 of 1205 |
| glide canyon | 1m 26s 99ms | #297 of 975 |
Last 52 weeks • 2025-10-19 – 2026-10-17