| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 799ms | #200 of 1554 |
| tutorial2 | 3s 599ms | #70 of 1358 |
| wind1 | 11s 650ms | #497 of 564 |
| factory ice | 33s 300ms | #334 of 855 |
| factory the end | 43s 451ms | #1087 of 1272 |
| factory beehive | 44s 400ms | #504 of 1035 |
| factory cave | 48s 449ms | #532 of 902 |
| factory mesa | 48s 550ms | #615 of 790 |
| factory mushroom fields | 49s 500ms | #810 of 851 |
| glide cavern | 1m 19s 901ms | #152 of 527 |
| glide temple | 1m 35s 149ms | #93 of 346 |
Last 52 weeks • 2025-08-24 – 2026-08-18