| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 999ms | #929 of 1801 |
| tutorial2 | 3s 900ms | #122 of 1544 |
| factory the end | 37s 697ms | #626 of 1472 |
| factory mushroom fields | 43s 352ms | #680 of 982 |
| factory cave | 45s 901ms | #412 of 1029 |
| factory beehive | 51s 300ms | #1045 of 1205 |
| wind2 | 52s 449ms | #172 of 286 |
| glide dragon | 1m 34s 700ms | #469 of 652 |
Last 52 weeks • 2025-10-19 – 2026-10-17