| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 7s 150ms | #948 of 1544 |
| factory the end | 41s 49ms | #1014 of 1472 |
| factory mushroom fields | 43s 398ms | #681 of 982 |
| factory beehive | 46s 200ms | #714 of 1206 |
| factory mesa | 47s 815ms | #664 of 915 |
| factory forest | 48s 108ms | #400 of 431 |
| glide excalibur | 1m 25s 332ms | #270 of 501 |
| glide cavern | 1m 42s 750ms | #545 of 596 |
| glide canyon | 1m 46s 213ms | #917 of 976 |
Last 52 weeks • 2025-10-26 – 2026-10-18